22 Semester - 252 Term (2022-23 Session)¶
Important Notices
Term Information
- 🎓 Program: B.Sc. in Computer Science and Engineering
- 📚 Session: 2022-2023
- 📖 Term: 252 Term — Second Year Second Semester
- 🏫 Study Center: Dhaka Regional Center (DRC)
- 📅 First Day of Classes: 11 September 2026
- 📅 Last Day of Classes: 9 January 2027
- 🔄 Review Classes: 15–16 January 2027
- 📝 Semester-end Final Examination: From 22 January 2027 (Tentative)
Class Routine
Weekly Class Schedule¶
Friday¶
| Time | Course |
|---|---|
| 08:30 - 10:00 | CSE2232 — Microprocessors and Microcontrollers |
| 10:00 - 11:30 | CSE2234 — Information System Analysis and Design |
| 11:30 - 13:00 | CSE22P5 — Information System Analysis and Design Lab |
| 13:10 - 14:00 | BREAK |
| 14:00 - 15:30 | CSE22P3 — Microprocessors and Assembly Language Lab |
| 15:30 - 17:00 | ECO2221 — Introduction to Economics |
Saturday¶
| Time | Course |
|---|---|
| 08:30 - 10:00 | CSE2236 — Computer Algorithms |
| 10:00 - 11:30 | CSE22P7 — Computer Algorithms Lab |
| 11:30 - 13:00 | CSE2238 — Database Management System |
| 13:10 - 14:00 | BREAK |
| 14:00 - 15:30 | CSE22P9 — Database Management System Lab |
Note
The regular routine changes slightly near the end of the term. Follow the official routine for the January classes.
Academic Calendar
| Date | Event |
|---|---|
| 11 September 2026 | 🟢 First Day of Classes |
| 2–3 October 2026 | 🟠 First Assignment |
| 16–17 October 2026 | 🔵 First Class Test (CT-01) |
| 30–31 October 2026 | 🟠 Second Assignment |
| 7 November 2026 | 🔴 Holiday |
| 13–14 November 2026 | 🔵 Second Class Test (CT-02) |
| 27–28 November 2026 | 🟠 Third Assignment |
| 25–26 December 2026 | 🔴 Holiday |
| 9 January 2027 | 🔴 Last Day of Classes |
| 15–16 January 2027 | 🟡 Review Classes |
| 22–23 January 2027 | ⚫ Semester-end Final Examination (Tentative) |
| 29–30 January 2027 | ⚫ Semester-end Final Examination (Tentative) |
| 5–6 February 2027 | ⚫ Semester-end Final Examination (Tentative) |
| 12–13 February 2027 | ⚫ Semester-end Final Examination (Tentative) |
Final Examination
Semester-end Final Examination dates are tentative.
Admit Card Required — NO Admit, NO Exam
Faculty Members and Subject-wise Resources
📈 Introduction to Economics¶
Dr. Md. Mahfuzur Rahman (DMMR)
Economics, School of Business
Bangladesh Open University
Course: ECO2221 — Introduction to Economics
Resources: View Resources
⚡ Microprocessors and Microcontrollers¶
Prof. Dr. Mohammed Nasir Uddin (MNU)
Professor, Department of Computer Science & Engineering
Jagannath University
Course: CSE2232 — Microprocessors and Microcontrollers
Resources: View Resources
🔬 Microprocessors and Assembly Language Lab¶
Course: CSE22P3 — Microprocessors and Assembly Language Lab
Resources: View Resources
📑 Information System Analysis and Design¶
Prof. Dr. Abdul Kadar Muhammad Masum (AKMM)
Courses:
CSE2234 — Information System Analysis and Design
CSE22P5 — Information System Analysis and Design Lab
Resources:
ISAD Resources ·
Lab Resources
🧮 Computer Algorithms¶
Prof. Dr. Md. Zulfiker Mahmud (ZM)
Professor, Department of Computer Science & Engineering
Jagannath University
Courses:
CSE2236 — Computer Algorithms
CSE22P7 — Computer Algorithms Lab
Resources:
Algorithms Resources ·
Lab Resources
🗄️ Database Management System¶
Ms. Shayla Sharmin (SS)
Courses:
CSE2238 — Database Management System
CSE22P9 — Database Management System Lab
Resources:
DBMS Resources ·
Lab Resources
Program Coordinator
Prof. Dr. Mohammad Mamunur Rashid
Professor and Program Coordinator
School of Science and Technology
Bangladesh Open University
📞 Phone/WhatsApp: 01716115139
✉️ Email: mamunur@bou.ac.bd
Class Representatives
Hossail Al Arafat
📞 +8801645295528
✉️ hossainalarafat6@gmail.com
Rakibul Hashan Rabbi
📞 +8801943097839
✉️ rakibulhashan1603@gmail.com
Subjects
| Course Code | Course Title | Credit | Pre-requisite |
|---|---|---|---|
| ECO2221 | Introduction to Economics | 2.0 | - |
| CSE2232 | Microprocessors and Microcontrollers | 3.0 | CSE2134 |
| CSE22P3 | Microprocessors and Assembly Language Lab | 0.75 | - |
| CSE2234 | Information System Analysis and Design | 3.0 | - |
| CSE22P5 | Information System Analysis and Design Lab | 0.75 | - |
| CSE2236 | Computer Algorithms | 3.0 | CSE2135 |
| CSE22P7 | Computer Algorithms Lab | 1.5 | CSE21P6 |
| CSE2238 | Database Management System | 3.0 | - |
| CSE22P9 | Database Management System Lab | 1.5 | - |
| Total Credit | 18.5 |





