[Analysis ] ENG
📊 ENG1131 Topic Distribution¶
| Skill Area | Number of Questions | Percentage |
|---|---|---|
| Listening | 19 | 22.89% |
| Speaking | 7 | 8.43% |
| Reading | 11 | 13.25% |
| Writing | 21 | 25.30% |
| Vocabulary | 25 | 30.12% |
📅 3-Day Study Plan for ENG1131¶
| Day | Topic | Focus (%) |
|---|---|---|
| Day 1 | Listening | 22.89 |
| Day 1 | Vocabulary | 30.12 |
| Day 2 | Writing | 25.30 |
| Day 2 | Speaking | 8.43 |
| Day 3 | Reading | 13.25 |
| Day 3 | Review All | Flexible |
✅ Summary:¶
- Vocabulary (30.12%) and Listening (22.89%) are the most heavily tested areas.
- Writing also has strong weight at 25.3%.
- Speaking and Reading are lighter but essential.
